ATV Permits

Emergency Notification System

Under Construction

ready.gov





Offense Summary Report

  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Aggravated Assault 38 22 17 40 57 75 41 49 54 38 56 72
Assault 233 84 76 187 239 264 296 315 301 269 270 255
Arson 7 11 4 3 5 9 9 10 8 10 16 22
Burglary 131 130 143 150 141 177 167 121 169 163 182 249
Criminal Damage 208 217 209 231 266 259 229 220 221 272 243 234
Domestics 177 266 162 171 325 391 387 401 346 246 80 82
Drugs 122 121 150 129 74 132 60 82 116 114 114 223
DWI 50 92 96 54 73 106 64 65 146 119 103 209
Frauds 82 107 78 90 93 54 65 51 43 27 98 211
Motor Vehicle Accidents 334 273 215 344 252 276 262 279 429 376 340 306
Motor Vehicle Thefts 57 87 73 101 78 98 89 104 67 69 58 71
Robbery 2 4 4 0 2 0 1 7 1 3 1 3
Sex Offenses 50 37 54 76 52 33 44 39 42 35 49 59
Stealing 258 283 207 284 285 357 312 313 272 264 272 286
Traffic Offenses 227 178 197 205 186 231 139 149 209 205 190 306
Weapons Offenses 13 16 17 9 14 10 8 21 22 17 11 28
All Other Offenses 1230 1148 1155 1103 788 787 615 764 721 771 892 1223
Warrant Arrests 1660 1317 1246 1384 1579 1339 1128 909 829 841 351 NA
Totals 4879 4393 4103 4561 4509 4598 3916 3899 3996 3839 3326 3839
Crime Index 3219 3076 2857 3177 2930 3259 2788 2990 3167 2998 2975  
                         
DISPATCH 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Total Incidents 37123 32197 31548 31397 31702 27738 25029 19964 20869 22179 21147 19946
County Worked 29361 24568 22628 22713 23155 22045 22936 No Data No Data 14906 No Data 13617
Other  Worked 7762 7629 8920 8684 8547 5693 2273 No Data No Data 7262 No Data 6329
Warrants Entered 3351 3120 3463 3012 3773 3677 3355 3556 3292 3502 3194 No Data
                         
PATROL 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Reports 4445 4110 4100 4135 4140 4192 3780 3522 3636 3560 3202 3545
Car Stops 4314 3254 2406 2422 2237 1474 719 893 1847 2321 763 No Data
Citations 3032 2016 1725 1831 1487 566 305 314 1038 1134 299 1172
Arrests 1979 2062 1901 2010 2157 2016 1571 1451 1459 1467 No Data 1362
                         
JAIL 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Incarcerations 3092 3213 3192 3549 3965 3752 3376 3296 2573 2890 2652 2632
Average Inmate Count 103.46 89.41 81.2 98.6 106.5 97.1 103.8 90.9 86 79.9 71.5 70.5
Lowest Daily Count 67 66 51 60 77 71 68 73 61 54 49 52
Highest Daily Count 147 114 114 126 129 122 133 115 117 109 99 88
                         
INVESTIGATIONS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Cases Assigned 491 426 604 732 632 433 941 908 723 885 723 No Data
Cases Closed 231 291 405 399 376 193 437 582 593 610 673 No Data
                         
OTHER 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Civil Papers Processed 4895 5443 5257 5181 4846 4811 4572 4522 4093 4055 3574 4038
CCW Permits 669 968 624 294 651 153 240 No Data No Data No Data No Data No Data
Inter-Dept Reports 29 27 29 37 33 28 20 33 31 No Data No Data No Data


Property of the Cass County Sheriff's Office
2501 West Mechanic Street, Suite 100, Harrisonville, MO 64701
Phone (816) 380-5200 - FAX (816) 380-8334
Copyright © 2022 - All rights reserved - Webmaster Lt. Claibourn